Get the exact tension required no matter what youre strapping. Tensitrons digital strap tension meters will help you safely secure your pallets and cartons or truck and rail loads. These meters will also reduce crushed containers or products and loose loads. Use the Tensitron STX-1 Digital Strap Tension Meter to measure tensions on poly or metal strapping; woven, nylon tie-down straps; or stiff stationary materials like fence wire and saw blades
Fast
Accurate
Dependable
Convenient
| Power Requirements | Power Supply operates with input voltages from 100 -240V and includes several interchangeable adapters allowing use with European, U.S., Australian, English and other plug configurations |
| Battery | Rechargeable NiMH, custom proprietary design. Approximately 8 hours depending upon backlighting intensity |
| Warranty | One year, against factory defects |
1 radial incoming force without additional bending or tilting moment
Standard Instruments - Using Customer Material
STX-1 series instruments are calibrated specifically to your strapping type(s) and size(s) to ensure the greatest accuracy possible. When ordering, specify: material, width and thickness of the strap.
| Model | Style | Range | Tolerance +/- Full-Scale | Resolution | Menu Selections |
| STX-250-1 | STX-1 Calibrated for your strap(s) | 5 - 250 lb. | 2% (5 lb.) | 0.2 lb. | Provide WIDTH, THICKNESS, and MATERIAL (poly , nylon, or steel) of each strap youd like included in the menu. Up to 10 calibrations are available. |
| STX-500-1 | 25 - 500 lb. | 2% (10 lb.) | 1 lb. | ||
| STX-1000-1 | 50 - 1,000 lb. | 2% (20 lb.) | 5 lb. | ||
| STX-2000-1 | 100 - 2,000 lb. | 2% (40 lb.) | 10 lb. | ||
| STXM-250-1 | STXM-1 Menu includes a fixed selection of popular strap sizes. (Select according to strap thickness.) | 5 - 250 lb. | 3% (7.5 lb.) | 0.2 lb. | .010" - .020" poly.021" - .026" poly.027" - .032" poly |
| STXM-500-1 | 25 - 500 lb. | 3.5% (17.5 lb.) | 1 lb. | 017" - .026" poly .027" - .032"poly .033" - .040" poly | |
| STXM-1000-1 | 50 - 1,000 lb. | 4% (40 lb.) | 5 lb. | .020" - .034" poly .035" - .042" poly .043" - .050" poly | |
| STXM-1000-SC-1 | 50 - 1,000 lb. | 4% (40 lb.) | 5 lb. | .020" - .034" poly .035" - .042" poly .017" - .024" steel .025" - .035" steel | |
| STXM-2000-1 | 100 - 2,000 lb. | 4% (80 lb.) | 10 lb. | .020" - .029" poly .030" - .042" poly .043" - .055" poly .017" - .024" steel .025" - .035" steel .036" - .044" steel |
| Tensitron STX-1 Digital Strap Tension Meters - Data Sheet |
| Tensitron STX-1 Digital Strap Tension Meters - Operating Instructions |
| Tensitron STX-1 Digital Strap Tension Meters - Dimensions |